| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : JA Solar
Model Number : DEEP BLUE
Place of Origin : Guangdong, China
Cell size : 182mmx182mm
Type : PERC, Half Cell, Bifacial, Double-glass, All Black, HJT, N-TYPE, TOPCON
Panel Dimensions : 2278*1134*35
Panel Efficiency : 22%
Weight : 31
Front Side Glass : High transparency solar glass 2.0mm
Back Side Glass : High transparency solar glass 2.0mm
Frame : Silver / Black, anodized aluminium alloy
Junction Box : IP68 Rated, 3 Diodes
Cable : 4.0mm2, Portrait: 300mm / Landscape: 1200mm
Wind/Snow Load : 2400Pa/5400Pa
Connector : MC Compatible
Application : Residencial,Commercial & Industry
Bifaciality : 70±5%
MOQ : 20 pieces
Price : $51.80-59.80 / piece




| Model | Cells Type | Watt Range | Cells | Size(mm) |
| JAM60S10/MR | MonoPERC158.75x158.75mm | 330-350W | 120(6×20) | 1689×996×35 |
| JAM72S10/MR | MonoPERC158.75x158.75mm | 400-420W | 144(6×24) | 2015×996×35 |
| JAM78S10/MR | MonoPERC158.75x158.75mm | 435-455W | 156(6×26) | 2180×996×35 |
| JAM60S20/MR | MonoPERC166×166mm | 370-395W | 120(6×20) | 1769×1052×35 |
| JAM72S20/MR | MonoPERC166×166mm | 445-470W | 144(6×24) | 2112×1052×35 |
| JAM54S30/MR | MonoPERC182×182mm | 395-420W | 108(6×18) | 1722×1134×30 |
| JAM72S30/MR | MonoPERC182×182mm | 530-555W | 144(6×24) | 2278×1134×35 |
| JAM78S30/MR | MonoPERC182×182mm | 580-605W | 156(6×26) | 2465x1134x35 |






|
|
Tier 1 JA Roof Mono Solar Panels Manufacturers in China 420W 500W 550W 600W 700W Photovoltaic Panel Complete Kit for Home Images |